Embarquez avec nous dans le challenge 10 jours KETOZEN
A variety pack of KETO//OS NAT®:
3 Swiss Cacao (charged)
3 Swiss Cacao (caffeine free)
3 Heart Tart (charged)
3 Heart Tart (caffeine free)
4 Raspberry Lemonade (charged)
4 Raspberry Lemonade (caffeine free)
Supplement Facts
Serving Size 1 packet of ketones
| Amount Per Serving | Per 100mg | % Daily Value |
|---|---|---|
| Calories 50 | ||
| Total Carbohydrate 6 g | 2%* | |
| Sugar Alcohol 4 g | † | |
| Vitamin B6 (as pyridoxine) 5 mg | 294% | |
| Vitamin B12 (as methylcobalamin) 100 mcg | 4167% | |
| Calcium 240 mg | 18% | |
| Magnesium 245 mg | 58% | |
| Sodium 960 mg | 42% | |
| Potassium 70 mg | 1% | |
| N8 Max NAT™ Blend 12.6 g | ||
| KetoNAT™ (R-Beta Hydroxybutyrate) | † | |
| L-Taurine | † | |
| Fermented L-Leucine | † | |
| C-Med 100® (Inner Bark of Uncaria Tomentosa) | † |
* Percent Daily Value based on a 2,000 calorie diet.



Avis
Il n’y a pas encore d’avis.